<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PooterGeek &#187; Football</title>
	<atom:link href="http://www.pootergeek.com/category/sport/football/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pootergeek.com</link>
	<description>contains extended scenes of moderate fantasy menace</description>
	<lastBuildDate>Sat, 03 Dec 2011 15:35:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<image><title>PooterGeek</title><url>http://www.pootergeek.com/wp-content/themes/pootergeek5.0/images/favicon.ico</url><link>http://www.pootergeek.com</link><width>16</width><height>16</height><description>PooterGeek - http://www.pootergeek.com</description></image>		<item>
		<title>Statistics Is Fun</title>
		<link>http://www.pootergeek.com/2009/10/statistics-is-fun/</link>
		<comments>http://www.pootergeek.com/2009/10/statistics-is-fun/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:54:24 +0000</pubDate>
		<dc:creator>PooterGeek</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.pootergeek.com/?p=4700</guid>
		<description><![CDATA[Have a look at this elegant illustration of the relative safety of one cervical cancer&#160;vaccine. Read this intriguing blogpost about how the appointment of bean-counters at Premiership clubs might well have made league games even more exciting to watch (as well as costing bookies&#160;money). [Thanks to Jim&#160;P.]]]></description>
		<wfw:commentRss>http://www.pootergeek.com/2009/10/statistics-is-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villa beat Manchester</title>
		<link>http://www.pootergeek.com/2009/04/villa-beat-manchester/</link>
		<comments>http://www.pootergeek.com/2009/04/villa-beat-manchester/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 01:13:47 +0000</pubDate>
		<dc:creator>PooterGeek</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.pootergeek.com/?p=4498</guid>
		<description><![CDATA[Chorlton Villa: 6 &#8211; Manchester International FC:&#160;4]]></description>
		<wfw:commentRss>http://www.pootergeek.com/2009/04/villa-beat-manchester/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Typical Bloody Scousers</title>
		<link>http://www.pootergeek.com/2009/03/typical-bloody-scousers/</link>
		<comments>http://www.pootergeek.com/2009/03/typical-bloody-scousers/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 21:48:53 +0000</pubDate>
		<dc:creator>PooterGeek</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Grim Up North?]]></category>

		<guid isPermaLink="false">http://www.pootergeek.com/?p=4373</guid>
		<description><![CDATA[You park the team bus outside Anfield on a Sunday and within minutes the wheels are&#160;off. (Now that our improbable &#8220;breakthrough&#8221; season has officially gone down the tubes, can Villa just return to mid-table mediocrity again, please? I can&#8217;t be doing with the misplaced&#160;hope.)]]></description>
		<wfw:commentRss>http://www.pootergeek.com/2009/03/typical-bloody-scousers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Eight-Year-Old Watches Man&#160;U Versus Liverpool</title>
		<link>http://www.pootergeek.com/2009/03/an-eight-year-old-watches-man%c2%a0u-versus-liverpool/</link>
		<comments>http://www.pootergeek.com/2009/03/an-eight-year-old-watches-man%c2%a0u-versus-liverpool/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 11:06:00 +0000</pubDate>
		<dc:creator>PooterGeek</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.pootergeek.com/?p=4360</guid>
		<description><![CDATA[From The Motley&#160;Fool: My 8-year old daughter enters the&#160;room. Millie: Aww, football?! Football is such&#160;rubbish. As the daughter of a life-long Saints supporter she has a&#160;point. Me: That&#8217;s true, but it&#8217;s not on for&#160;long. A lump of sulk flops down next to me. I try to remember why other teams seem to pass the round [...]]]></description>
		<wfw:commentRss>http://www.pootergeek.com/2009/03/an-eight-year-old-watches-man%c2%a0u-versus-liverpool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jumpers For Goalposts</title>
		<link>http://www.pootergeek.com/2008/12/jumpers-for-goalposts/</link>
		<comments>http://www.pootergeek.com/2008/12/jumpers-for-goalposts/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 13:02:28 +0000</pubDate>
		<dc:creator>PooterGeek</dc:creator>
				<category><![CDATA[Englishness]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.pootergeek.com/?p=3984</guid>
		<description><![CDATA[[UPDATE: For the hordes arriving here after searching for the comedy catchphrase &#8220;Jumpers for goalposts&#8221;, you&#8217;d probably be better off reading this.] Yesterday afternoon, I interrupted some desk-bound consulting work that, even if I weren&#8217;t prevented by an NDA from doing so, would put you to sleep instantly if I told you about it, to [...]]]></description>
		<wfw:commentRss>http://www.pootergeek.com/2008/12/jumpers-for-goalposts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Karma Police On Patrol</title>
		<link>http://www.pootergeek.com/2008/12/karma-police-on-patrol/</link>
		<comments>http://www.pootergeek.com/2008/12/karma-police-on-patrol/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 10:56:57 +0000</pubDate>
		<dc:creator>PooterGeek</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.pootergeek.com/?p=3884</guid>
		<description><![CDATA[Led by The Fat One, Take That are top of the singles charts and will soon be top of the album charts. Robbie Williams is not. I feel about this state-of-affairs the same way I feel about Histon beating Leeds in the&#160;FA&#160;Cup.]]></description>
		<wfw:commentRss>http://www.pootergeek.com/2008/12/karma-police-on-patrol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Warned Them, But Did They Listen To Me?&#8230;</title>
		<link>http://www.pootergeek.com/2008/11/i-warned-them-but-did-they-listen-to-me/</link>
		<comments>http://www.pootergeek.com/2008/11/i-warned-them-but-did-they-listen-to-me/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 00:33:29 +0000</pubDate>
		<dc:creator>PooterGeek</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[I Told You So]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[The Net]]></category>

		<guid isPermaLink="false">http://www.pootergeek.com/?p=3584</guid>
		<description><![CDATA[Perhaps you remember my posting about my little sister&#8217;s small claims case against Sky. I wasn&#8217;t surprised to receive an email from her on Friday informing me that, after months of time-wasting and attempts at legal intimidation by them&#8212;don&#8217;t get lawyerly with woman who teaches law&#8212;she has finally and comprehensively whupped their sorry&#160;asses. My favourite [...]]]></description>
		<wfw:commentRss>http://www.pootergeek.com/2008/11/i-warned-them-but-did-they-listen-to-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

