<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PooterGeek &#187; PooterPoll</title>
	<atom:link href="http://www.pootergeek.com/category/pooterpoll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pootergeek.com</link>
	<description>contains extended scenes of moderate fantasy menace</description>
	<lastBuildDate>Mon, 23 Aug 2010 09:45:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Poll: Top BBC Radio 4 Turn-Offs</title>
		<link>http://www.pootergeek.com/2007/09/poll-top-radio-4-turn-offs/</link>
		<comments>http://www.pootergeek.com/2007/09/poll-top-radio-4-turn-offs/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 09:46:29 +0000</pubDate>
		<dc:creator>PooterGeek</dc:creator>
				<category><![CDATA[PooterPoll]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://www.pootergeek.com/?p=3051</guid>
		<description><![CDATA[Following the success of the last one&#8212;current Messiah: Christopher Hitchens&#8212;and because I am again busy, it&#8217;s time for another poll. As an experiment, I will allow you lot to add extra answers to the choices&#160;available: Which of the following is most likely to make you switch off Radio 4? the sound of John Humphrys&#8217; voice [...]]]></description>
		<wfw:commentRss>http://www.pootergeek.com/2007/09/poll-top-radio-4-turn-offs/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Testing Polling</title>
		<link>http://www.pootergeek.com/2007/08/testing-polling/</link>
		<comments>http://www.pootergeek.com/2007/08/testing-polling/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 19:43:31 +0000</pubDate>
		<dc:creator>PooterGeek</dc:creator>
				<category><![CDATA[It's Friday!]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[PooterGeek]]></category>
		<category><![CDATA[PooterPoll]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Tin Foil Hat Wearers]]></category>

		<guid isPermaLink="false">http://www.pootergeek.com/?p=3006</guid>
		<description><![CDATA[No one reads blogs on sunny weekends so this is possibly the worst time to try this out, but, being an evil neocon, I have decided to install Democracy 2.0.1 here. Now you can express your feelings about the Things That&#160;Matter. Exercise your franchise, PooterGeekers: n Who is the Messiah? David Icke David Shayler Christopher [...]]]></description>
		<wfw:commentRss>http://www.pootergeek.com/2007/08/testing-polling/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
